Products
- Other Shoe Parts & Accessories[2]
- Truck Accessories[1]
- Other Exterior Accessories[6]
- Chains[6]
- Other Universal Parts[1]
- Cans[3]
- Lids[1]
Contact Us
- Contact Person : Ms. Fu Feifei
- Company Name : Hangzhou Feifei Chain Co., Ltd.
- Tel : 86-571-82672155
- Fax : 86-571-82672055
- Address : Zhejiang,Hangzhou,Hengyi Country linpu Town Xiaoshan zone Hangzhou Zhejiang China
- Country/Region : China
- Zip : 311200
Product Detailed
Related Categories:Chains
Related Product Searches:20, 40 Truck Chains,High Quality,SNOW CHAINS, truck tire chains,2014-2049
Cable Chains
Check up to five results to perform an action. Affordable Traction for Highway Use
Related Product Searches:20, 40 Truck Chains,High Quality,SNOW CHAINS, truck tire chains,2014-2049
The light weight construction makes handing and installation easier.
They can be used for modern vehicles with very limited clearance. They have little throw off and therefore need less space.
Any cross members that wear out can be replaced using only pliers and screw drivers.
They are designed for today s truck. The carbon steel spring gives excellent traction on ice.
Item No. | Tire Sizes | |||||||||||||
2014/4014 | 7.50-17;7.00-18;8-19.5;225/70R17.5 | |||||||||||||
2016/4016 | 9-14.5MH;6.50-16LT;8.00-16.5;215/75R15LT;P225/75R15;P235/75R15;H78-15LT;205R16 | |||||||||||||
2019/4019 | 7.00-15TR;7.00-16-LT;8.75-16.5LT;8-17.5;235/75R15LT;245/70R15LT;215/80R16LT;215/85R16LT;225/75R16LT;245/70R16LT;215/70R17.5 | |||||||||||||
2021/4021 | P265/75R15;7.50-16LT;9.50-16.5LT;7.00-17LT;275/60R15LT;235/85R16LT;245/75R16LT;215/75R17.5LT;LR78-16LT;NR78-15 | |||||||||||||
2028/4028 | 8.25-15TR 255/85R16LT 265/75R16LT | |||||||||||||
2029/4029 | 10-16.5LT;P245/70R15;P255/70R15;255/75R15LT;30*9.50-15LT;235/70R16LT;32*9*16;32*10*16 | |||||||||||||
2033/4033 | 7.50-18;6.5-20;7.00-20;225/70R19.5 | |||||||||||||
2037/4037 | 9.00-15TR;9.00-16LT;9R17.5;10R17.5;7.50-20;8-22.5 | |||||||||||||
2039/4039 | 10.00-15TR;8.25-20;9-22.5;11R17.5;245/75R22.5;255/70R22.5;255/80R22.5 | |||||||||||||
2041/4041 | 9.00-20;10-22.5;265/70R19.5;265/75R22.5;275/8022.5;295/75R22.5 | |||||||||||||
2045/4045 | 10.00-20;11-22.5;275/70R22.5;275/80R24.5;285/75R24.5 | |||||||||||||
2049/4049 | 10.00-22;11-24.5;12.5-22.5 |
20, 40 Truck Chains